Li-ion Battery
Tabs for button cell
Model Nominal Voltage
(V)
Nominal Capacity(mAh) Recommended continuous current (mA) Recommended pulse current)
(mA)
Dimension (mm) Approx. Weight (g)
Typical Minimum Diameter Height
LIR1220 3.6 8+-3 1CmA 2CmA 12.5-0.2 2.0+0.35 0.8+-0.3
LIR1620 3.6 16+-3 16.0-0.2 2.0+0.35 1.2+-0.3
LIR1632 3.6 25+-5 16.0-0.2 3.2+0.35 1.7+-0.3
LIR2016 3.6 18+-2 20.0-0.2 1.6+0.35 1.7+-0.3
LIR2025 3.6 25+-5 20.0-0.2 2.5+0.25 2.3+-0.3
LIR2032 3.6 45+-5 20.0-0.2 3.2+0.35 2.8+-0.3
LIR2430 3.6 60+-5 24.5-0.2 3.0+0.35 3.8+-0.3
LIR2440 3.6 80+-5 24.5-0.2 4.0+0.35 4.4+-0.3
LIR2450 3.6 120+-10 24.5-0.2 5.0+-0.35 5.0+-0.3
LIR2466 3.6 150+-10 24.5-0.2 6.6+0.25 5.9+-0.3
LIR2477 3.6 180+-10 24.5-0.2 7.7+0.3 7.0+-0.3
LIR3032 3.6 110+-10 30.0-0.2 3.2+0.35 6.2+-0.3
LIR3048 3.6 170+-10 30.0-0.2 4.8+0.35 7.3+-0.3
Model Nominal
Voltage (V)
Nominal
Capacity (mAh)
Internal
Impedance (mohm)
Diameter
(mm)
Height
(mm)
Weight
(g)
LIR10440 3.7 300 110 10.0 44.0 12.0
LIR14500 3.7 650 80 14.1 48.5 20.0
LIR14500 3.7 750 80 14.1 48.5 20.0
LIR14500 3.7 800 80 14.1 48.5 20.0
LIR17500 3.7 1100 80 16.8 49.5 29.0
LIR17650 3.7 1400 80 16.8 64.5 35.0
LIR18500 3.7 1300 80 18.2 48.5 33.0
3.7 1400 80 18.2 48.5 33.0
LIR18650 3.7 2000 80 18.2 64.5 47.0
LIR18650 3.7 2200 80 18.2 64.5 49.0